<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Reputation Management &#187; Search Engines</title>
	<atom:link href="http://webreputationmanagement.net/blog/category/search-engines/feed" rel="self" type="application/rss+xml" />
	<link>http://webreputationmanagement.net/blog</link>
	<description>WRM Online Reputation Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How negative keywords affect your clients</title>
		<link>http://webreputationmanagement.net/blog/search-engines/493/how-negative-keywords-affect-your-clients.html</link>
		<comments>http://webreputationmanagement.net/blog/search-engines/493/how-negative-keywords-affect-your-clients.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:20:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[citysearch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[reputation repair]]></category>
		<category><![CDATA[ripoffreport.com]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://webreputationmanagement.net/blog/?p=493</guid>
		<description><![CDATA[First of all, if you don&#8217;t already know it, that big fat yellow pages book is long gone. They may still make it and deliver it to all the houses on the block, but no one is using that book &#8230; <a href="http://webreputationmanagement.net/blog/search-engines/493/how-negative-keywords-affect-your-clients.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webreputationmanagement.net/blog/search-engines/493/how-negative-keywords-affect-your-clients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Repair, Panda, and Google</title>
		<link>http://webreputationmanagement.net/blog/search-engines/387/reputation-repair-panda-and-google.html</link>
		<comments>http://webreputationmanagement.net/blog/search-engines/387/reputation-repair-panda-and-google.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:02:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://webreputationmanagement.net/blog/?p=387</guid>
		<description><![CDATA[Well, by now most of the tech world has heard of the Panda update and how it affected thousands of websites. Which of course included many reputation management companies, primarily because a large majority of them used blackhat or at &#8230; <a href="http://webreputationmanagement.net/blog/search-engines/387/reputation-repair-panda-and-google.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webreputationmanagement.net/blog/search-engines/387/reputation-repair-panda-and-google.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORM, SEO and Mother&#8217;s Day</title>
		<link>http://webreputationmanagement.net/blog/search-engines/362/orm-seo-and-mothers-day.html</link>
		<comments>http://webreputationmanagement.net/blog/search-engines/362/orm-seo-and-mothers-day.html#comments</comments>
		<pubDate>Sun, 08 May 2011 22:12:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blackhat seo]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[ftd]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[paid links]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://webreputationmanagement.net/blog/?p=362</guid>
		<description><![CDATA[Money is always the root&#8230;. First of all, happy Mother&#8217;s day to those of you that it applies to.  I know that it&#8217;s not Mother&#8217;s day around the world, but it is at least in the USA today.  Tuesday it&#8217;s &#8230; <a href="http://webreputationmanagement.net/blog/search-engines/362/orm-seo-and-mothers-day.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webreputationmanagement.net/blog/search-engines/362/orm-seo-and-mothers-day.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Misprints, Retractions and Updates</title>
		<link>http://webreputationmanagement.net/blog/search-engines/309/misprints-retractions-and-updates.html</link>
		<comments>http://webreputationmanagement.net/blog/search-engines/309/misprints-retractions-and-updates.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:45:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webreputationmanagement.net/blog/?p=309</guid>
		<description><![CDATA[Back in the old days, when the internet wasn&#8217;t even dreamed of, at least by anyone outside of the military and Vint Cerf, we used to get the daily paper. Every morning it was sitting there waiting on the front &#8230; <a href="http://webreputationmanagement.net/blog/search-engines/309/misprints-retractions-and-updates.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webreputationmanagement.net/blog/search-engines/309/misprints-retractions-and-updates.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Use Heat Map &#8211; What Users Really See</title>
		<link>http://webreputationmanagement.net/blog/search-engines/264/google-use-heat-map-what-users-really-see.html</link>
		<comments>http://webreputationmanagement.net/blog/search-engines/264/google-use-heat-map-what-users-really-see.html#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:40:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heat Map]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://webreputationmanagement.net/blog/?p=264</guid>
		<description><![CDATA[A few years back, several search marketing firms, using site usability and eye tracking software, collaborated to create a heat map of what users actually see and click on the Google search results page. More specifically, they actually tracked eye &#8230; <a href="http://webreputationmanagement.net/blog/search-engines/264/google-use-heat-map-what-users-really-see.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://webreputationmanagement.net/blog/search-engines/264/google-use-heat-map-what-users-really-see.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

